Stepway Berlin ca. 90 QM

No. 27474

sold out

Price on Request

 

Description

Example photos!

Position consisting of:

5 tons of Bernburg mosaic paving = approx. 40 m² - 45 m² laying area.

46 QM Charlottenburg granite slabs (12 pallets = 77 pieces = 46 sqm).

 

Granite slabs table:

 

Platz  I.a P           4,40
      1.) 1,00 x 0,68 = 0,68
      2.) 0,98 x 0,63 = 0,62
      3.) 0,98 x 0,59 = 0,58
      4.) 1,00 x 0,64 = 0,64
      5.) 1,01 x 0,56 = 0,57
      6.) 1,00 x 0,66 = 0,66
      7.) 0,99 x 0,67 = 0,66
Platz  II.a P     x   = 3,41
      1.) 0,99 x 0,60 = 0,59
      2.) 0,97 x 0,59 = 0,57
      3.) 0,95 x 0,95 = 0,90
      4.) 1,00 x 0,68 = 0,68
      5.) 0,99 x 0,67 = 0,66
Platz  I. P     x   = 4,20
      1.) 1,01 x 0,63 = 0,64
      2.) 1,01 x 0,64 = 0,65
      3.) 1,00 x 0,63 = 0,63
      4.) 1,01 x 0,64 = 0,65
      5.) 1,00 x 0,55 = 0,55
      6.) 1,00 x 0,60 = 0,60
      7.) 0,99 x 0,50 = 0,50
Platz  II. P     x   = 3,64
      1.) 0,99 x 0,75 = 0,74
      2.) 0,98 x 0,52 = 0,51
      3.) 1,00 x 0,75 = 0,75
      4.) 1,00 x 0,50 = 0,50
      5.) 1,00 x 0,49 = 0,49
      6.) 1,00 x 0,65 = 0,65
Platz  III. P     x   = 3,99
      1.) 0,98 x 0,61 = 0,60
      2.) 0,98 x 0,65 = 0,64
      3.) 0,99 x 0,55 = 0,54
      4.) 1,01 x 0,57 = 0,58
      5.) 0,89 x 0,49 = 0,44
      6.) 0,98 x 0,56 = 0,55
      7.) 1,00 x 0,65 = 0,65
Platz  IV. P     x   = 4,20
      1.) 0,99 x 0,52 = 0,51
      2.) 1,00 x 0,62 = 0,62
      3.) 0,99 x 0,59 = 0,58
      4.) 1,00 x 0,54 = 0,54
      5.) 1,00 x 0,69 = 0,69
      6.) 0,99 x 0,57 = 0,56
      7.) 1,00   0,69   0,69
Platz  V. P     x   = 4,06
      1.) 0,98 x 0,60 = 0,59
      2.) 0,98 x 0,55 = 0,54
      3.) 0,96 x 0,68 = 0,65
      4.) 0,97 x 0,48 = 0,47
      5.) 0,99 x 0,54 = 0,53
      6.) 0,99 x 0,64 = 0,63
      7.) 0,99 x 0,65 = 0,64
Platz  VI. P     x   = 3,02
      1.) 0,97 x 0,60 = 0,58
      2.) 1,00 x 0,59 = 0,59
      3.) 0,99 x 0,68 = 0,67
      4.) 1,00 x 0,58 = 0,58
      5.) 0,98 x 0,61 = 0,60
Platz  VII. P     x   = 4,32
      1.) 1,00 x 0,57 = 0,57
      2.) 0,95 x 0,61 = 0,58
      3.) 1,01 x 0,63 = 0,64
      4.) 1,00 x 0,59 = 0,59
      5.) 0,99 x 0,56 = 0,55
      6.) 0,98 x 0,60 = 0,59
      7.) 1,00 x 0,80 = 0,80
Platz  VIII. P     x   = 3,05
      1.) 0,97 x 0,65 = 0,63
      2.) 1,00 x 0,71 = 0,71
      3.) 0,99 x 0,62 = 0,61
      4.) 0,98 x 0,61 = 0,60
      5.) 1,00 x 0,54 = 0,54
      6.) 0,97 x 0,57 = 0,55
Platz  IX. P     x   = 3,44
      1.) 0,97 x 0,57 = 0,55
      2.) 1,00 x 0,62 = 0,62
      3.) 0,98 x 0,55 = 0,54
      4.) 0,98 x 0,56 = 0,55
      5.) 0,99 x 0,63 = 0,62
      6.) 1,00 x 0,56 = 0,56
Platz  X. P     x   = 4,46
      1.) 0,97 x 0,53 = 0,51
      2.) 1,00 x 0,66 = 0,66
      3.) 1,01 x 0,67 = 0,68
      4.) 0,98 x 0,77 = 0,75
      5.) 0,99 x 0,55 = 0,54
      6.) 1,01 x 0,62 = 0,63
      7.) 0,99 x 0,69 = 0,68
                46,21
                 
                 
                 

Particularities

Results in a classic Berlin sidewalk of about 45m length with about 2m width : Middle 1m granite slabs and right/left each 50cm Bernburg mosaic paving strip 

No individual sale - purchase only complete

Material

  • Saxon Sand Stone
  • Granite

Epoch

  • around 1900

Categories