per piece
fence Victorian 10,57 m
base data
| replica | no |
| series | no |
| article number | 4342 |
| detailed description | Abmessungen der einzelnen Zaunfelder. Bild 1: B: 1335 mm Bild 2: B: 1215 mm Bild 3: B: 1205 mm Bild 4: B: 1100 mm Bild 5: B: 975 mm Bild 6: B: 1105 mm Bild 7: B: 1225 mm Bild 8: B: 1205 mm Bild 9: 1205 mm |
| speciality | |
| age | Victorian (approx. 1850 - 1914) |
| material | cast iron |
| state | un - restore |
dimensions and weight
| width | 10570 mm |
| height | 1115 mm |
| depth | 15 mm |
| weight | 520.00 kg |










