per position
fence Victorian 23,91 m
per position
reservation 1841
reservation for 1 position is expired:
| 11.08.2011, 17:29 | 14.08.2011, 17:29 |
base data
| replica | no |
| series | no |
| article number | 4327 |
| detailed description | Abmessungen der einzelnen Zaunfelder. Bild 1: rechtes Flügeltor B: 2035 mm Bild 2: linkes Flügeltor B: 2080 mm Bild 3: B: 2010 mm Bild 4: B: 2000 mm Bild 5-9: B: 2005 mm Bild 10 B: 2030 mm Bild 11: Tor B: 935 mm Bild 12: Tor B: 940 mm Bild 13: B: 830 mm Bild 14: B: 1230 mm Bild 15: B: 400 mm Bild 16: Pfosten |
| speciality | |
| age | Victorian (approx. 1850 - 1914) |
| material | iron |
| state | un - restore |
dimensions and weight
| width | 23915 mm |
| height | 1130 mm |
| depth | 32 mm |
| weight | 650.00 kg |

















