per position
fence 20`s - 30`s 39,67 m
per position
base data
| replica | no |
| series | no |
| article number | 4380 |
| detailed description | Abmessungen der einzelnen Zaunfelder. Bild 1 B: 2975 mm Bild 2 B: 2225 mm Bild 3 B: 1865 mm Bild 4 B: 2640 mm Bild 5 B: 2280 mm Bild 6 B: 2625 mm Bild 7 B: 2260 mm Bild 8 B: 2575 mm Bild 9 B: 2575 mm Bild 10 B: 2610 mm Bild 11: B: 2230 mm Bild 12 B: 2520 mm Bild 13 B: 2530 mm Bild 14 B: 2600 mm Bild 15 B: 2265 mm Bild 16 B: 2235 mm Bild 17 Tor B: 665 mm Bild 18 Pfosten |
| speciality | |
| age | 20`s - 30`s (approx. 1910 - 1930) |
| material | iron |
| state | un - restore |
dimensions and weight
| width | 39675 mm |
| height | 980 mm |
| depth | 36 mm |
| weight | 520.00 kg |



















